The Club
Player Appearances
Most appearances502Paul Tuohy
Top scorer192Callum Hamill
Players295Since 1986
| # | Player | Apps | Goals |
|---|---|---|---|
| Paul Tuohy | 502 | 62 | |
| Joseph Cunningham | 447 | 77 | |
| Tony Linnett | 446 | 82 | |
| Paul Burton | 438 | 23 | |
| John Lawlor | 389 | 177 | |
| Simon Jones | 329 | 92 | |
| Ed Farrelly | 327 | 7 | |
| Kevin Carruthers | 314 | 46 | |
| Phil Watson | 306 | 2 | |
| Peter Smith | 301 | 16 | |
| Steven Brown | 290 | 29 | |
| David Cast | 288 | 45 | |
| Hugh Brighton | 285 | 34 | |
| Nigel Batley | 277 | 11 | |
| Kane Cooke | 258 | 13 | |
| Adam Penny | 253 | 24 | |
| Martin Jones | 252 | 1 | |
| Richard Lewis | 249 | 27 | |
| Adam Read | 244 | 72 | |
| Adam Guildford | 244 | 21 | |
| Danny Joslyn | 242 | 29 | |
| Francis Mahon | 226 | 48 | |
| Steve Bird | 224 | 8 | |
| Laurence Ellis | 222 | 99 | |
| Jason Bevan | 218 | 55 | |
| Richard Begg | 209 | 26 | |
| Liam McCabe | 205 | 59 | |
| Joe Piper | 204 | 12 | |
| Callum Hamill | 197 | 192 | |
| Tom Lewis | 195 | 85 | |
| Martin Davey | 194 | 68 | |
| Karl Eccleston | 194 | 58 | |
| Luke House | 191 | 64 | |
| Michael Johnson | 188 | 16 | |
| George Bond | 185 | 1 | |
| Stuart Goodall | 183 | 24 | |
| Charlie Gulliford | 179 | 60 | |
| Steve Blower | 177 | 2 | |
| Tom Mulley | 175 | 28 | |
| Paddy Pounde | 172 | 117 | |
| Ken Beard | 171 | 17 | |
| Simon Hooton | 170 | 75 | |
| James Bacon | 169 | 37 | |
| Tony Brown | 167 | 120 | |
| Ryan Cordell | 166 | 26 | |
| Matt Payne | 166 | 5 | |
| Kieran Herring | 165 | 13 | |
| George Slaney | 163 | 5 | |
| Colin Wouldham | 160 | 95 | |
| John Cunningham | 159 | 31 | |
| Dan Stringer | 158 | 10 | |
| Peter McDonald | 153 | 4 | |
| Jeff Bright | 149 | 66 | |
| Phil McManus | 149 | 32 | |
| Daryl Hoadley | 147 | 5 | |
| Allan Taylor | 146 | 178 | |
| Simon Cunningham | 145 | 82 | |
| Andy Flynn | 144 | 30 | |
| Mark Wainwright | 144 | 21 | |
| Adam Botley | 144 | 12 | |
| Andy Spinks | 142 | 88 | |
| Matthew Linnett | 140 | 2 | |
| Gareth Pritchard | 139 | 39 | |
| Colin Aslett | 138 | 10 | |
| James Spencer | 138 | 7 | |
| Glen Bunyan | 135 | 21 | |
| Eden Cooke | 132 | 9 | |
| Grant Smith | 132 | 5 | |
| Dan House | 129 | 35 | |
| Michael Bacon | 128 | 12 | |
| Collins Madukwe | 126 | 100 | |
| Anthony Burton | 126 | 4 | |
| Bob Dee | 124 | 20 | |
| Liam Kelly | 123 | 25 | |
| Stuart Cale | 123 | 11 | |
| Jerome Farrow | 120 | 19 | |
| Matthew Jeffreys | 120 | 14 | |
| Rob King | 120 | 9 | |
| Ian Dunthorne | 117 | 17 | |
| Perry Simpson | 116 | 4 | |
| Steve Holmes | 114 | 13 | |
| Oliver Aslett | 112 | – | |
| Billy Perry | 111 | 6 | |
| Danny Cronin | 110 | 84 | |
| Matthew Carruthers | 110 | 27 | |
| Tom Eagling | 108 | 76 | |
| Stuart Brown | 108 | 23 | |
| Nigel Marron | 107 | 12 | |
| Ben Haughton | 105 | 4 | |
| Gary Panton | 104 | 28 | |
| Andy Smith | 103 | 4 | |
| Chris Pittway | 101 | 11 | |
| Paeder Drislane | 100 | 16 | |
| Melvin Warwick | 99 | 31 | |
| Nigel Bunyan | 98 | 6 | |
| Ryan Biring | 97 | 14 | |
| Kieran McCabe | 95 | 37 | |
| Ian Chandler | 95 | 3 | |
| Javesh Deeljur | 93 | 18 | |
| Frazer Day | 90 | 55 | |
| Dean Botten | 90 | 19 | |
| Lee Smart | 88 | 15 | |
| Simon Smart | 87 | 7 | |
| Rhys Collins | 86 | 8 | |
| Jim Poole | 86 | – | |
| Tom Warwick | 85 | 57 | |
| Kevin Keeney | 83 | 26 | |
| Jack Willson | 81 | 98 | |
| Tom Archer | 81 | 22 | |
| Alfred Labeja | 80 | 14 | |
| Jim Hall | 80 | 5 | |
| Rob Crashaw | 80 | – | |
| Adrian Barker | 79 | 10 | |
| Andy Mulligan | 78 | – | |
| Andy Redman | 77 | 38 | |
| Paul McCarthy | 76 | 59 | |
| Joe Norman | 76 | 20 | |
| Kieran Kelly | 76 | 10 | |
| Lawrence Bowen | 75 | 26 | |
| Ben Warwick | 75 | 26 | |
| Jack Thompson | 75 | 15 | |
| Ben Jones | 75 | 9 | |
| Kevin Fernandes | 73 | 7 | |
| Matt Smart | 72 | 4 | |
| Ewan Tuohy | 71 | 3 | |
| James Bennett | 70 | 4 | |
| Adam Morrow | 70 | 2 | |
| Paul Barber | 69 | 6 | |
| Bob Jones | 69 | 4 | |
| Tom Martin | 69 | 1 | |
| Joseph Robinson | 68 | 2 | |
| Tom Bull | 67 | 3 | |
| Lewis Avery | 66 | 16 | |
| Jack Collins | 66 | 10 | |
| Kenan Arif | 66 | 6 | |
| George Smith | 66 | 5 | |
| Derek Edwards | 66 | 1 | |
| Mark Springett | 65 | 40 | |
| James Dee | 65 | 10 | |
| Scott Hopper | 64 | 5 | |
| Chris Mann | 64 | 3 | |
| Joe Arundel | 63 | 3 | |
| Gary Dias | 62 | 11 | |
| Jack Lauricourt | 62 | 8 | |
| Saul Markcoons | 62 | 2 | |
| Matt Hussein | 61 | – | |
| Dave Sharp | 61 | – | |
| Tim Brogan | 58 | 14 | |
| Robbie Williams | 57 | 5 | |
| Dave Summers | 56 | 7 | |
| Neil Smith | 55 | 54 | |
| Robert Stevenson | 55 | 16 | |
| Ian Witsey | 55 | 5 | |
| Scott Macloughlin | 54 | 7 | |
| John Walsh | 54 | – | |
| Dave Berry | 53 | – | |
| Sam Jennings | 52 | 2 | |
| Owen Towers | 52 | 1 | |
| Tom French | 51 | 22 | |
| Barry Cronin | 51 | 8 | |
| Daniel Hayward | 51 | 1 | |
| Ryan Oakley | 51 | 1 | |
| Chris Ellen | 51 | – | |
| Matt Snow | 51 | – | |
| Steve Varty | 50 | 28 | |
| Jonathon Kelly | 50 | 17 | |
| Glenn Firmin | 50 | 10 | |
| Dilan Deeljur | 50 | 5 | |
| Mark Wisby | 50 | 1 | |
| Jim Mahon | 49 | 2 | |
| Darren Munday | 48 | 11 | |
| David Crew | 48 | 4 | |
| Mitchell Collins | 47 | – | |
| David Nunes | 46 | 11 | |
| Ray Gately | 46 | 8 | |
| Luke Roscoe | 46 | 7 | |
| Damien Turrell | 44 | 20 | |
| Maurycy Dvdkienwicz | 44 | 9 | |
| George Tabakov | 44 | 1 | |
| Ben Highton | 43 | 16 | |
| Dan Chapman | 43 | 9 | |
| Mark Billane | 42 | 30 | |
| James Wyatt | 42 | 2 | |
| Alec Towers | 42 | 1 | |
| Billy Archer | 42 | – | |
| Richard Myers | 41 | 2 | |
| Alan Jones | 41 | 1 | |
| Shane Snooks | 41 | – | |
| Nick Buckley | 40 | 20 | |
| Shane Kelly | 40 | 15 | |
| Binyana Thapa | 40 | 15 | |
| Alex Cole | 37 | 21 | |
| Jack Collins (Jr) | 37 | 4 | |
| John Pipe | 36 | 9 | |
| Ryan Creighton | 36 | 2 | |
| Harvey Rutherford | 34 | 9 | |
| Alex Keyworth | 34 | 3 | |
| Matt Chapman | 34 | 1 | |
| Jon Adusei-Boateng | 33 | 13 | |
| John Maxted | 33 | 4 | |
| Adam McGregor | 31 | 22 | |
| Ahmed Elrazek | 30 | 1 | |
| Ben Stringer | 29 | 6 | |
| James Keyworth | 29 | 2 | |
| Bibek Gurung | 28 | 10 | |
| Dan Fyffe | 27 | 8 | |
| Liam McInerney | 26 | 1 | |
| Charlie Old | 26 | 1 | |
| James Brafield | 25 | 24 | |
| Keegan Daley | 25 | 3 | |
| Matt Shepherd | 25 | 2 | |
| Matt Norton | 23 | 6 | |
| Michael O'Donoghue | 23 | 6 | |
| Sam West | 23 | 1 | |
| Mark Dawson | 22 | 17 | |
| Jacob Cunningham | 22 | – | |
| Sean Pusey | 22 | – | |
| Troy Steele | 22 | – | |
| Tom Franklin | 21 | – | |
| Andy Miller | 21 | – | |
| Nathan Lines | 20 | 12 | |
| Luke Mccawley | 20 | 3 | |
| Ryan Palmer | 20 | 1 | |
| Alex Dyer | 20 | – | |
| Andrew Warwick | 20 | – | |
| Joseph Linnett | 19 | – | |
| Jordan Stearn | 19 | – | |
| Ed Armstrong | 18 | 9 | |
| Ryan Watson | 18 | 5 | |
| Vitor Farinha | 18 | 3 | |
| Dean Trump | 18 | 3 | |
| Jack Osbourne | 18 | 1 | |
| James Howe | 17 | 2 | |
| Liam Henry | 17 | – | |
| Kofi Poku | 16 | 7 | |
| Timothy Hinson | 16 | 2 | |
| Will Boag | 15 | 2 | |
| Max Scott | 14 | 6 | |
| Mike O'Brien | 14 | 2 | |
| Oliver Barker | 14 | – | |
| James Boswell | 14 | – | |
| Paul Read | 14 | – | |
| Jimmy Chan | 13 | 7 | |
| Paul Evans | 13 | 5 | |
| Michael Sherlock | 13 | 1 | |
| Harry Webb | 13 | 1 | |
| Will Tither | 13 | – | |
| Neil Ambersley | 12 | 6 | |
| Jo Parkes | 12 | 5 | |
| Tim Ibrahim | 12 | 1 | |
| Tariq Anderson | 12 | – | |
| Josh Barnes | 12 | – | |
| Jake Heatherly | 12 | – | |
| Jack Moore | 12 | – | |
| Gopal Singh Dhaliwal | 11 | – | |
| Daniel Cunningham | 10 | – | |
| Nick Hards | 10 | – | |
| Oliver Sparkes | 9 | 9 | |
| Alex Griffiths | 7 | – | |
| Chris Hale | 7 | – | |
| Joe Hamilton | 7 | – | |
| Adam Moore | 7 | – | |
| John McNulty | 6 | – | |
| Rory O'Reilly | 6 | – | |
| Amari Taylor | 4 | – | |
| Harrison Mercer | 3 | 1 | |
| Jack Green | 3 | – | |
| Ashley Issuree | 3 | – | |
| Charlie Lennon | 3 | – | |
| Luke Presant-Collins | 3 | – | |
| Brandon Yeap | 2 | 2 | |
| James Field | 2 | – | |
| Elliot Hegarty | 2 | – | |
| Benjamin Knight | 2 | – | |
| Joe Manners | 2 | – | |
| Luke Patten | 2 | – | |
| Philip Reeves | 2 | – | |
| Daniel Stockman | 2 | – | |
| Michael Frost | 1 | 1 | |
| Abdullahi Ali Aden | 1 | – | |
| James Bedford | 1 | – | |
| Isaac Bignell | 1 | – | |
| Wesley Carroll | 1 | – | |
| Joel Carter | 1 | – | |
| Michael Doyle | 1 | – | |
| Kevin Fitzpatrick | 1 | – | |
| Niall Foley | 1 | – | |
| Joe Jefferies | 1 | – | |
| Aaron Kudi | 1 | – | |
| Harry Painter | 1 | – | |
| William Procter | 1 | – | |
| Charlie Putman | 1 | – | |
| Matt Smith | 1 | – | |
| Michael Turrell | 1 | – | |
| Manasseh Wilberforce | 1 | – |
No players match that search.
Up to date to the end of the 2025/26 season, including all appearances and goals from the incomplete 2019/20 season and the 1st Team's incomplete 2021/22 season.