Surname | First Name | Apps | Gls |
---|---|---|---|
Tuohy | Paul | 490 | 62 |
Cunningham | Joseph | 447 | 77 |
Linnett | Tony | 446 | 82 |
Burton | Paul | 438 | 23 |
Lawlor | John | 389 | 177 |
Watson | Phil | 306 | 2 |
Smith | Peter | 301 | 16 |
Brown | Steven | 290 | 29 |
Cast | David | 288 | 45 |
Brighton | Hugh | 285 | 34 |
Batley | Nigel | 277 | 11 |
Jones | Simon | 259 | 78 |
Farrelly | Ed | 257 | 6 |
Jones | Martin | 252 | 1 |
Lewis | Richard | 249 | 27 |
Joslyn | Danny | 242 | 29 |
Carruthers | Kevin | 234 | 43 |
Mahon | Francis | 226 | 48 |
Bird | Steve | 224 | 8 |
Ellis | Laurence | 222 | 99 |
Bevan | Jason | 218 | 55 |
Begg | Richard | 209 | 26 |
Cooke | Kane | 208 | 12 |
McCabe | Liam | 205 | 59 |
Davey | Martin | 194 | 68 |
Guildford | Adam | 193 | 12 |
House | Luke | 191 | 64 |
Penny | Adam | 189 | 17 |
Read | Adam | 189 | 57 |
Johnson | Michael | 185 | 16 |
Gulliford | Charlie | 179 | 60 |
Blower | Steve | 177 | 2 |
Mulley | Tom | 175 | 28 |
Pounde | Paddy | 172 | 117 |
Beard | Ken | 171 | 17 |
Hooton | Simon | 170 | 75 |
Bacon | James | 169 | 37 |
Brown | Tony | 167 | 120 |
Payne | Matt | 166 | 5 |
Piper | Joe | 165 | 10 |
Wouldham | Colin | 160 | 95 |
Cunningham | John | 159 | 31 |
Goodall | Stuart | 158 | 19 |
Slaney | George | 157 | 4 |
McDonald | Peter | 153 | 4 |
Bright | Jeff | 149 | 66 |
McManus | Phil | 149 | 32 |
Herring | Kieran | 147 | 12 |
Taylor | Allan | 146 | 178 |
Cunningham | Simon | 145 | 82 |
Flynn | Andy | 144 | 30 |
Wainwright | Mark | 144 | 21 |
Spinks | Andy | 142 | 88 |
Eccleston | Karl | 139 | 44 |
Linnett | Matthew | 139 | 2 |
Pritchard | Gareth | 139 | 39 |
Aslett | Colin | 138 | 10 |
Spencer | James | 138 | 7 |
Hamill | Callum | 136 | 98 |
Bunyan | Glen | 135 | 21 |
House | Dan | 129 | 35 |
Bacon | Michael | 128 | 12 |
Madukwe | Collins | 126 | 100 |
Dee | Bob | 124 | 20 |
Lewis | Tom | 124 | 43 |
Cale | Stuart | 123 | 11 |
Kelly | Liam | 123 | 25 |
Cordell | Ryan | 121 | 16 |
Farrow | Jerome | 120 | 19 |
Jeffreys | Matthew | 120 | 14 |
Dunthorne | Ian | 117 | 17 |
Hoadley | Daryl | 116 | 4 |
Simpson | Perry | 116 | 4 |
Cooke | Eden | 115 | 6 |
Holmes | Steve | 114 | 13 |
Bond | George | 111 | 1 |
Perry | Billy | 111 | 6 |
Cronin | Danny | 110 | 84 |
Brown | Stuart | 108 | 23 |
Eagling | Tom | 108 | 76 |
Marron | Nigel | 107 | 12 |
Haughton | Ben | 105 | 4 |
Panton | Gary | 104 | 28 |
Stringer | Dan | 104 | 6 |
Burton | Anthony | 103 | 2 |
Smith | Andy | 103 | 4 |
Drislane | Paeder | 100 | 16 |
Warwick | Melvin | 99 | 31 |
Bunyan | Nigel | 98 | 6 |
Chandler | Ian | 95 | 3 |
McCabe | Kieran | 95 | 37 |
Deeljur | Javesh | 93 | 18 |
Botten | Dean | 90 | 19 |
Day | Frazer | 90 | 55 |
King | Rob | 87 | 5 |
Smart | Simon | 87 | 7 |
Collins | Rhys | 86 | 8 |
Poole | Jim | 86 | 0 |
Warwick | Tom | 85 | 57 |
Keeney | Kevin | 83 | 26 |
Archer | Tom | 81 | 22 |
Willson | Jack | 81 | 98 |
Crashaw | Rob | 80 | 0 |
Hall | Jim | 80 | 5 |
Labeja | Alfred | 80 | 14 |
Barker | Adrian | 79 | 10 |
Mulligan | Andy | 78 | 0 |
Redman | Andy | 77 | 38 |
Kelly | Kieran | 76 | 10 |
McCarthy | Paul | 76 | 59 |
Norman | Joe | 76 | 20 |
Bowen | Lawrence | 75 | 26 |
Jones | Ben | 75 | 9 |
Thompson | Jack | 75 | 15 |
Warwick | Ben | 75 | 26 |
Botley | Adam | 73 | 5 |
Fernandes | Kevin | 73 | 7 |
Pittway | Chris | 72 | 8 |
Smart | Matt | 72 | 4 |
Morrow | Adam | 70 | 2 |
Barber | Paul | 69 | 6 |
Jones | Bob | 69 | 4 |
Martin | Tom | 68 | 1 |
Arif | Kenan | 66 | 6 |
Collins | Jack | 66 | 10 |
Edwards | Derek | 66 | 1 |
Dee | James | 65 | 10 |
Springett | Mark | 65 | 40 |
Hopper | Scott | 64 | 5 |
Mann | Chris | 64 | 3 |
Tuohy | Ewan | 64 | 3 |
Arundel | Joe | 63 | 3 |
Dias | Gary | 62 | 11 |
Markcoons | Saul | 62 | 2 |
Hussein | Matt | 61 | 0 |
Sharp | Dave | 61 | 0 |
Brogan | Tim | 58 | 14 |
Williams | Robbie | 57 | 5 |
Summers | Dave | 56 | 7 |
Smith | Neil | 55 | 54 |
Witsey | Ian | 55 | 5 |
Walsh | John | 54 | 0 |
Berry | Dave | 53 | 0 |
Jennings | Sam | 52 | 2 |
Towers | Owen | 52 | 1 |
Cronin | Barry | 51 | 8 |
Ellen | Chris | 51 | 0 |
Oakley | Ryan | 51 | 1 |
Snow | Matt | 51 | 0 |
Avery | Lewis | 50 | 14 |
Deeljur | Dilan | 50 | 5 |
Firmin | Glenn | 50 | 10 |
Kelly | Jonathon | 50 | 17 |
Varty | Steve | 50 | 28 |
Wisby | Mark | 50 | 1 |
Mahon | Jim | 49 | 2 |
Smith | Grant | 49 | 1 |
Crew | David | 48 | 4 |
Munday | Darren | 48 | 11 |
Collins | Mitchell | 47 | 0 |
Aslett | Oliver | 46 | 0 |
Gately | Ray | 46 | 8 |
Nunes | David | 46 | 11 |
Roscoe | Luke | 46 | 7 |
Dvdkienwicz | Maurycy | 44 | 9 |
Tabakov | George | 44 | 1 |
Turrell | Damien | 44 | 20 |
Chapman | Dan | 43 | 9 |
Highton | Ben | 43 | 16 |
Archer | Billy | 42 | 0 |
Billane | Mark | 42 | 30 |
Towers | Alec | 42 | 1 |
Wyatt | James | 42 | 2 |
Jones | Alan | 41 | 1 |
Myers | Richard | 41 | 2 |
Snooks | Shane | 41 | 0 |
Buckley | Nick | 40 | 20 |
Kelly | Shane | 40 | 15 |
Thapa | Binyana | 40 | 15 |
Robinson | Joseph | 39 | 0 |
Cole | Alex | 37 | 21 |
Collins (Jr) | Jack | 37 | 4 |
Pipe | John | 36 | 9 |
Smith | George | 36 | 2 |
Chapman | Matt | 34 | 1 |
Adusei-Boateng | Jon | 33 | 13 |
Maxted | John | 33 | 4 |
Bull | Tom | 32 | 1 |
McGregor | Adam | 31 | 22 |
Elrazek | Ahmed | 30 | 1 |
Carruthers | Matthew | 29 | |
Keyworth | James | 29 | 2 |
Gurung | Bibek | 28 | 10 |
Fyffe | Dan | 27 | 8 |
Old | Charlie | 26 | 1 |
Brafield | James | 25 | 24 |
Daley | Keegan | 25 | 3 |
Shepherd | Matt | 25 | 2 |
Smart | Lee | 24 | 9 |
Norton | Matt | 23 | 6 |
O'Donoghue | Michael | 23 | 6 |
Cunningham | Jacob | 22 | 0 |
Dawson | Mark | 22 | 17 |
Pusey | Sean | 22 | 0 |
Steele | Troy | 22 | 0 |
Franklin | Tom | 21 | 0 |
Miller | Andy | 21 | 0 |
Stringer | Ben | 21 | 4 |
Dyer | Alex | 20 | 0 |
Lines | Nathan | 20 | 12 |
Warwick | Andrew | 20 | 0 |
Stearn | Jordan | 19 | 0 |
Armstrong | Ed | 18 | 9 |
Biring | Ryan | 18 | 0 |
Farinha | Vitor | 18 | 3 |
Osbourne | Jack | 18 | 1 |
Trump | Dean | 18 | 3 |
Watson | Ryan | 18 | 5 |
Henry | Liam | 17 | 0 |
Howe | James | 17 | 2 |
Keyworth | Alex | 16 | 2 |
Poku | Kofi | 16 | 7 |
Boag | Will | 15 | 2 |
Boswell | James | 14 | 0 |
Hayward | Daniel | 14 | 1 |
McInerney | Liam | 14 | 1 |
O'Brien | Mike | 14 | 2 |
Read | Paul | 14 | 0 |
Scott | Max | 14 | 6 |
Chan | Jimmy | 13 | 7 |
Evans | Paul | 13 | 5 |
Sherlock | Michael | 13 | 1 |
Tither | Will | 13 | 0 |
Webb | Harry | 13 | 1 |
Ambersley | Neil | 12 | 6 |
Anderson | Tariq | 12 | 0 |
Barnes | Josh | 12 | 0 |
Heatherly | Jake | 12 | 0 |
Ibrahim | Tim | 12 | 1 |
Macloughlin | Scott | 12 | 1 |
Moore | Jack | 12 | 0 |
Parkes | Jo | 12 | 5 |
Bennett | James | 11 | 0 |
Mccawley | Luke | 11 | 2 |
Singh Dhaliwal | Gopal | 11 | 0 |
Hards | Nick | 10 | 0 |
Stevenson | Robert | 10 | 4 |
Sparkes | Oliver | 9 | 9 |
French | Tom | 7 | 0 |
Griffiths | Alex | 7 | 0 |
Hale | Chris | 7 | 0 |
Hamilton | Joe | 7 | 0 |
Moore | Adam | 7 | 0 |
Lauricourt | Jack | 6 | 3 |
O'Reilly | Rory | 6 | 0 |
Taylor | Amari | 4 | 0 |
Green | Jack | 3 | 0 |
Issuree | Ashley | 3 | 0 |
Lennon | Charlie | 3 | 0 |
Presant-Collins | Luke | 3 | 0 |
Patten | Luke | 2 | 0 |
Reeves | Philip | 2 | 0 |
Stockman | Daniel | 2 | 0 |
Yeap | Brandon | 2 | 2 |
Aden | Abdullahi Ali | 1 | 0 |
Carroll | Wesley | 1 | 0 |
Doyle | Michael | 1 | 0 |
Fitzpatrick | Kevin | 1 | 0 |
Foley | Niall | 1 | 0 |
Frost | Michael | 1 | 1 |
Kudi | Aaron | 1 | 0 |
Linnett | Joseph | 1 | 0 |
Painter | Harry | 1 | 0 |
Procter | William | 1 | 0 |
Putman | Charlie | 1 | 0 |
Smith | Matt | 1 | 0 |
Turrell | Michael | 1 | 0 |
Wilberforce | Manasseh | 1 | 0 |
All appearances and goals are up to date as of the end of the 2021/22 season, including all appearances and goals from the incomplete 2019/20 season and the incomplete OSMFC 1st Team 2021/22 season.