Season 2026/27
Season Stats
Top scorer–
Most assists–
Most appearances–
| # | Player | Apps | Starts | Sub | Goals | Assists | Yellow | Red |
|---|---|---|---|---|---|---|---|---|
| Oliver Aslett | 7 | 7 | – | – | – | – | – | |
| Oliver Barker | 4 | 4 | – | 1 | – | – | – | |
| James Bennett | 1 | 1 | – | – | – | – | – | |
| Ryan Biring | 1 | 1 | – | – | – | – | – | |
| Daniel Cunningham | 2 | 2 | – | – | – | – | – | |
| Karl Eccleston | 3 | 2 | 1 | – | – | – | – | |
| Luke Francis | 2 | 2 | – | – | – | – | – | |
| Tom French | 6 | 6 | – | 1 | – | – | – | |
| Samuel Hatton | 4 | 4 | – | – | – | – | – | |
| Daniel Hayward | 1 | 1 | – | – | – | – | – | |
| Rob King | 1 | 1 | – | – | – | – | – | |
| Jack Lauricourt | 4 | 4 | – | – | – | – | – | |
| Tom Lewis | 4 | 4 | – | – | – | – | – | |
| John McNulty | 1 | 1 | – | – | 1 | – | – | |
| Peter Norris | 2 | 1 | 1 | – | 1 | – | – | |
| Ryan Palmer | 4 | 4 | – | – | 3 | – | – | |
| Jake Pearson | 1 | 1 | – | – | – | – | – | |
| Joe Piper | 3 | 3 | – | – | – | – | – | |
| Chris Pittway | 4 | 4 | – | 1 | – | – | – | |
| Adam Read | 4 | 4 | – | 2 | – | – | – | |
| Harvey Rutherford | 3 | 3 | – | – | – | – | – | |
| Lee Smart | 6 | 6 | – | 1 | – | – | – | |
| George Smith | 7 | 6 | 1 | – | – | – | – | |
| Grant Smith | 4 | 3 | 1 | – | – | – | – | |
| Gabe Soder | 3 | 2 | 1 | – | – | – | – | |
| Robert Stevenson | 3 | 3 | – | – | – | – | – | |
| Jack Worf | 1 | 1 | – | – | – | – | – | |
| Tyler Azzopardi | 1 | – | 1 | – | – | – | – | |
| James Bennett | 1 | 1 | – | – | – | – | – | |
| Ryan Biring | 7 | 7 | – | 1 | – | – | – | |
| George Bond | 5 | 5 | – | – | – | – | – | |
| Kevin Carruthers | 6 | 5 | 1 | – | – | – | – | |
| Ross Dommett | 1 | – | 1 | – | – | – | – | |
| Karl Eccleston | 1 | 1 | – | 1 | – | – | – | |
| Freddie Egan | 2 | 2 | – | – | – | – | – | |
| Vitor Farinha | 6 | 3 | 3 | – | – | – | – | |
| Edward Farrelly | 5 | 5 | – | – | – | – | – | |
| Luke Francis | 2 | 2 | – | – | – | – | – | |
| Toby Greenwood | 2 | 1 | 1 | 1 | – | – | – | |
| Adam Guildford | 5 | 5 | – | 2 | – | – | – | |
| Daniel Hayward | 4 | 4 | – | – | – | – | – | |
| Simon Jones | 2 | 1 | 1 | – | – | – | – | |
| Jake Lagesse | 1 | – | 1 | – | – | – | – | |
| Joseph Linnett | 5 | 5 | – | – | – | – | – | |
| Scott Macloughlin | 5 | 5 | – | – | – | – | – | |
| John McNulty | 1 | 1 | – | – | 1 | – | – | |
| Peter Norris | 1 | 1 | – | – | 1 | – | – | |
| Ryan Palmer | 1 | 1 | – | – | – | – | – | |
| Adam Penny | 7 | 7 | – | – | – | – | – | |
| Grant Smith | 2 | 2 | – | – | – | – | – | |
| Gabe Soder | 1 | 1 | – | – | – | – | – | |
| Daniel Stringer | 6 | 4 | 2 | 1 | 1 | – | – | |
| Sam West | 5 | 5 | – | – | – | – | – | |
| Jack Worf | 4 | 3 | 1 | 1 | 3 | – | – | |
| Oliver Aslett | 7 | 7 | – | – | – | – | – | |
| Oliver Barker | 4 | 4 | – | 1 | – | – | – | |
| James Bennett | 2 | 2 | – | – | – | – | – | |
| Ryan Biring | 8 | 8 | – | 1 | – | – | – | |
| Daniel Cunningham | 2 | 2 | – | – | – | – | – | |
| Karl Eccleston | 4 | 3 | 1 | 1 | – | – | – | |
| Luke Francis | 4 | 4 | – | – | – | – | – | |
| Tom French | 6 | 6 | – | 1 | – | – | – | |
| Samuel Hatton | 4 | 4 | – | – | – | – | – | |
| Daniel Hayward | 5 | 5 | – | – | – | – | – | |
| Rob King | 1 | 1 | – | – | – | – | – | |
| Jack Lauricourt | 4 | 4 | – | – | – | – | – | |
| Tom Lewis | 4 | 4 | – | – | – | – | – | |
| John McNulty | 2 | 2 | – | – | 2 | – | – | |
| Peter Norris | 3 | 2 | 1 | – | 2 | – | – | |
| Ryan Palmer | 5 | 5 | – | – | 3 | – | – | |
| Jake Pearson | 1 | 1 | – | – | – | – | – | |
| Joe Piper | 3 | 3 | – | – | – | – | – | |
| Chris Pittway | 4 | 4 | – | 1 | – | – | – | |
| Adam Read | 4 | 4 | – | 2 | – | – | – | |
| Harvey Rutherford | 3 | 3 | – | – | – | – | – | |
| Lee Smart | 6 | 6 | – | 1 | – | – | – | |
| George Smith | 7 | 6 | 1 | – | – | – | – | |
| Grant Smith | 6 | 5 | 1 | – | – | – | – | |
| Gabe Soder | 4 | 3 | 1 | – | – | – | – | |
| Robert Stevenson | 3 | 3 | – | – | – | – | – | |
| Jack Worf | 5 | 4 | 1 | 1 | 3 | – | – | |
| Tyler Azzopardi | 1 | – | 1 | – | – | – | – | |
| George Bond | 5 | 5 | – | – | – | – | – | |
| Kevin Carruthers | 6 | 5 | 1 | – | – | – | – | |
| Ross Dommett | 1 | – | 1 | – | – | – | – | |
| Freddie Egan | 2 | 2 | – | – | – | – | – | |
| Vitor Farinha | 6 | 3 | 3 | – | – | – | – | |
| Edward Farrelly | 5 | 5 | – | – | – | – | – | |
| Toby Greenwood | 2 | 1 | 1 | 1 | – | – | – | |
| Adam Guildford | 5 | 5 | – | 2 | – | – | – | |
| Simon Jones | 2 | 1 | 1 | – | – | – | – | |
| Jake Lagesse | 1 | – | 1 | – | – | – | – | |
| Joseph Linnett | 5 | 5 | – | – | – | – | – | |
| Scott Macloughlin | 5 | 5 | – | – | – | – | – | |
| Adam Penny | 7 | 7 | – | – | – | – | – | |
| Daniel Stringer | 6 | 4 | 2 | 1 | 1 | – | – | |
| Sam West | 5 | 5 | – | – | – | – | – |
Season stats from FA Full-Time, as recorded by the team captains. Last updated Monday 16 November.